Membership Comparison
Wealth Club® Product Benefits Matrix
|
|||
|
Product Features |
Non Members | Gold | Platinum |
| Membership Fee | NA | $2980 | $9980 for 3 years |
| Financial Plan Fee | NA | $998 | $998 |
| Financial Advice | NA | Detailed wealth creation strategy | Comprehensive wealth creation strategy |
| Annual Review | NA | Yes | Yes |
| Entities (eg: Trusts) | NA | Up to 3 | Unlimited |
| Retirement Planning | NA | Yes | Yes |
| Personal Adviser | NA | Wealth Manager | Senior Wealth Manager |
| Consultation | NA | Teleconference / In person (capital cities) | Teleconference / In person (capital cities) |
| Broking Account | $48 | Free | Free |
| Opening Fee Share Trades | 1.25% Min: $110 | 1.1% Min: $88 | 0.88% Min: $73 |
| Finance Review | $598 | Free | Free |
| Discount on Finance Interest Rate | No | Up to 0.25% on Freeman Fox® products only | Up to 0.25% on Freeman Fox® products only |
| Managed Fund Entry Fees^ | 4.4% | 2.2% - 3.3% | 1.1% - 2.2% |
| Discounts to Other Seminars | No | Yes | Yes |
| Quarterly Investor Updates | $48 | Free | Free |
| Market Fox Newsletter | $698 | Free | Free |
| Priority Advice of New Investments | No | Yes | Yes |
| Recommended for Clients Who… | NA | Are seeking a detailed financial strategy and / or have a more complex investment structure | Are seeking a comprehensive financial strategy and have a complex investment structure |

