Historical Prices
Maximiser Monthly Unit Price
| Date | Net Asset Value per Unit | Buy Price per Unit | Sell Price per Unit | Distribution Paid |
| 19 Dec 2008 | $0.68740 | $0.68910 | $0.68570 | - |
| 31 Oct 2008 | $0.71720 | $0.71900 | $0.71540 | - |
| 30 Sep 2008 | $0.87850 | $0.88060 | $0.87630 | - |
| 31 Aug 2008 | $1.00200 | $1.00450 | $0.99950 | - |
| 31 Jul 2008 | $0.97970 | $0.98210 | $0.97730 | - |
| 30 Jun 2008 | $1.00000 | - | - | - |

