Historical Prices
Maximiser+ Monthly Unit Price
| Date | Equity Unit Price | Value per $1 Invested |
| 30 Sep 2008 | $0.65750 | $0.72400 |
| 29 Aug 2008 | $0.74520 | $0.75910 |
| 31 Jul 2008 | $0.72490 | $0.74250 |
| 30 Jun 2008 | $0.77810 | $0.77810 |
| 31 May 2008 | $0.88210 | $0.88210 |
| 30 Apr 2008 | $0.86740 | $0.86740 |
| 31 Mar 2008 | $0.83970 | $0.83970 |
| 29 Feb 2008 | $0.88420 | $0.88420 |
| 31 Jan 2008 | $0.88450 | $0.88450 |
| 31 Dec 2007 | $0.98800 | $0.98800 |

