Historical Prices
Generator Monthly Unit Price
| Date | Net Asset Value per Unit | Buy Price per Unit | Sell Price per Unit | Distribution Paid |
| 31 Dec 2011 - post dist | $0.51560 | $0.51690 | $0.51430 | $0.00458 |
| 31 Dec 2011 - pre dist | $0.52020 | $0.52150 | $0.51890 | - |
| 30 Nov 2011 | $0.52280 | $0.52410 | $0.52150 | - |
| 31 Oct 2011 | $0.53730 | $0.53870 | $0.53600 | - |
| 30 Sep 2011 - post dist | $0.53050 | $0.53180 | $0.52920 | $0.00630 |
| 30 Sep 2011 - pre dist | $0.53680 | $0.53810 | $0.53550 | - |
| 31 Aug 2011 | $0.55200 | $0.55340 | $0.55060 | - |
| 31 Jul 2011 | $0.58790 | $0.58940 | $0.58640 | - |
| 30 Jun 2011 - pre dist | $0.62960 | $0.63120 | $0.62810 | - |
| 30 Jun 2011 - post dist | $0.60620 | $0.60770 | $0.60470 | $0.02345 |
| 31 May 2011 | $0.64150 | $0.64310 | $0.63990 | - |
| 30 Apr 2011 | $0.65070 | $0.65230 | $0.64900 | - |
| 31 Mar 2011 - pre dist | $0.66620 | $0.66790 | $0.66450 | - |
| 31 Mar 2011 - post dist | $0.64930 | $0.65090 | $0.64770 | $0.01704 |
| 28 Feb 2011 | $0.66280 | $0.66450 | $0.66120 | - |
| 31 Jan 2011 | $0.65110 | $0.65270 | $0.64940 | - |
| 31 Dec 2010 - pre dist | $0.66390 | $0.66560 | $0.66230 | - |
| 31 Dec 2010 - post dist | $0.64830 | $0.64990 | $0.64660 | $0.01572 |
| 30 Nov 2010 | $0.64760 | $0.64920 | $0.64600 | - |
| 31 Oct 2010 | $0.65360 | $0.65530 | $0.65200 | - |
| 30 Sep 2010 - post dist | $0.64340 | $0.64500 | $0.64170 | $0.00796 |
| 30 Sep 2010 - pre dist | $0.65130 | $0.65300 | $0.64970 | - |
| 31 Aug 2010 | $0.62450 | $0.62610 | $0.62300 | - |
| 31 Jul 2010 | $0.63330 | $0.63480 | $0.63170 | - |
| 30 Jun 2010 - pre dist | $0.63790 | $0.63950 | $0.63630 | - |
| 30 Jun 2010 - post dist | $0.61100 | $0.61250 | $0.60950 | $0.02690 |
| 31 May 2010 | $0.64640 | $0.64800 | $0.64480 | - |
| 30 Apr 2010 | $0.69930 | $0.70100 | $0.69760 | - |
| 31 Mar 2010 - post dist | $0.70790 | $0.70970 | $0.70610 | $0.01210 |
| 31 Mar 2010 - pre dist | $0.72000 | $0.72180 | $0.71820 | - |
| 28 Feb 2010 | $0.69770 | $0.69950 | $0.69600 | - |
| 31 Jan 2010 | $0.69240 | $0.69410 | $0.69060 | - |
| 31 Dec 2009 - post dist | $0.71480 | $0.71660 | $0.71310 | $0.00570 |
| 31 Dec 2009 - pre dist | $0.72050 | $0.72230 | $0.71860 | - |
| 30 Nov 2009 | $0.70670 | $0.70840 | $0.70490 | - |
| 31 Oct 2009 | $0.70140 | $0.70320 | $0.69960 | - |
| 30 Sep 2009 - post dist | $0.70380 | $0.70560 | $0.70200 | $0.00371 |
| 30 Sep 2009 - pre dist | $0.70750 | $0.70930 | $0.70580 | - |
| 31 Aug 2009 | $0.68680 | $0.68850 | $0.68500 | - |
| 31 Jul 2009 | $0.67360 | $0.67530 | $0.67190 | - |
| 30 Jun 2009 - pre dist | $0.69870 | $0.70050 | $0.69700 | - |
| 30 Jun 2009 - post dist | $0.66130 | $0.66300 | $0.65970 | $0.03749 |
| 31 May 2009 | $0.69260 | $0.69440 | $0.69090 | - |
| 30 Apr 2009 | $0.68510 | $0.68690 | $0.68340 | - |
| 31 Mar 2009 - post dist | $0.67550 | $0.67721 | $0.67383 | $0.00258 |
| 31 Mar 2009 - pre dist | $0.67810 | $0.67980 | $0.67640 | - |
| 28 Feb 2009 | $0.66830 | $0.66990 | $0.66660 | - |
| 31 Jan 2009 | $0.67230 | $0.67390 | $0.67060 | - |
| 31 Dec 2008 - pre dist | $0.68470 | $0.68640 | $0.68300 | - |
| 31 Dec 2008 - post dist | $0.67770 | $0.67940 | $0.67600 | $0.00701 |
| 30 Nov 2008 | $0.68330 | $0.68500 | $0.68160 | - |
| 31 Oct 2008 | $0.69940 | $0.70110 | $0.69760 | - |
| 30 Sep 2008 - post dist | $0.76860 | $0.77050 | $0.76660 | $0.00184 |
| 30 Sep 2008 - pre dist | $0.77040 | $0.77230 | $0.76840 | - |
| 31 Aug 2008 | $0.82860 | $0.83070 | $0.82650 | - |
| 31 Jul 2008 | $0.80380 | $0.80580 | $0.80180 | - |
| 30 Jun 2008 - post Dist | $0.83760 | $0.83970 | $0.83550 | $0.03110 |
| 30 Jun 2008 - pre Dist | $0.86860 | $0.87080 | $0.86640 | - |
| 31 May 2008 | $0.93190 | $0.93420 | $0.92960 | - |
| 30 Apr 2008 | $0.94620 | $0.94860 | $0.94380 | - |
| 31 Mar 2008 - pre dist | $0.92210 | $0.92440 | $0.91980 | - |
| 31 Mar 2008 - post dist | $0.91490 | $0.91720 | $0.91260 | $0.00720 |
| 29 Feb 2008 | $0.93660 | $0.93890 | $0.93420 | - |
| 31 Jan 2008 | $0.95040 | $0.95280 | $0.94800 | - |
| 31 Dec 2007 | $1.01010 | $1.01260 | $1.00760 | - |
| 30 Nov 2007 | $1.00000 | $1.00250 | $0.99750 | - |
| 31 Oct 2007 | $1.00000 | - | - | - |

