Historical Prices
Emergent Monthly Unit Price
| Date | Net Asset Value per Unit | Buy Price per Unit | Sell Price per Unit | Distribution Paid |
| 31 Dec 2011 | $0.73750 | $0.74010 | $0.73490 | - |
| 30 Nov 2011 | $0.75210 | $0.75480 | $0.74950 | - |
| 31 Oct 2011 | $0.78380 | $0.78650 | $0.78100 | - |
| 30 Sep 2011 | $0.75810 | $0.76070 | $0.75540 | - |
| 31 Aug 2011 | $0.80660 | $0.80950 | $0.80380 | - |
| 31 Jul 2011 | $0.86760 | $0.87060 | $0.86450 | - |
| 30 Jun 2011 | $0.91480 | $0.91800 | $0.91160 | - |
| 31 May 2011 | $0.93050 | $0.93380 | $0.92720 | - |
| 30 Apr 2011 | $0.93780 | $0.94100 | $0.93450 | - |
| 31 Mar 2011 | $0.96050 | $0.96290 | $0.95810 | - |
| 28 Feb 2011 | $0.92810 | $0.93130 | $0.92480 | - |
| 31 Jan 2011 | $0.95360 | $0.95700 | $0.95030 | - |
| 31 Dec 2010 | $0.96690 | $0.97030 | $0.96360 | - |
| 30 Nov 2010 | $0.96740 | $0.97080 | $0.96400 | - |
| 31 Oct 2010 | $0.96390 | $0.96720 | $0.96050 | - |
| 30 Sep 2010 | $0.94630 | $0.94960 | $0.94300 | - |
| 31 Aug 2010 | $0.91300 | $0.91530 | $0.91080 | - |
| 31 Jul 2010 | $0.92250 | $0.92480 | $0.92020 | - |
| 30 Jun 2010 - post dist | $0.90320 | $0.90630 | $0.90000 | $0.01420 |
| 30 Jun 2010 - pre dist | $0.91730 | $0.92050 | $0.91410 | - |
| 31 May 2010 | $0.92830 | $0.93160 | $0.92510 | - |
| 30 Apr 2010 | $0.94500 | $0.94830 | $0.94170 | - |
| 31 Mar 2010 | $0.94970 | $0.95210 | $0.94740 | - |
| 28 Feb 2010 | $0.90890 | $0.91200 | $0.90570 | - |
| 31 Jan 2010 | $0.90720 | $0.91040 | $0.90400 | - |
| 31 Dec 2009 | $0.95530 | $0.95870 | $0.95200 | - |
| 30 Nov 2009 | $0.92050 | $0.92370 | $0.91730 | - |
| 31 Oct 2009 | $0.90040 | $0.90270 | $0.89820 | - |
| 30 Sep 2009 | $0.90290 | $0.90610 | $0.89980 | - |
| 31 Aug 2009 | $0.87550 | $0.87860 | $0.87240 | - |
| 31 Jul 2009 | $0.89010 | $0.89330 | $0.88700 | - |
| 30 Jun 2009 - post dist | $0.86700 | $0.87000 | $0.86400 | $0.00204 |
| 30 Jun 2009 - pre dist | $0.86890 | $0.87190 | $0.86590 | - |
| 31 May 2009 | $0.87170 | $0.87480 | $0.86870 | - |
| 30 Apr 2009 | $0.84900 | $0.85200 | $0.84600 | - |
| 31 Mar 2009 | $0.81940 | $0.82230 | $0.81650 | - |
| 28 Feb 2009 | $0.80770 | $0.81050 | $0.80480 | - |
| 31 Jan 2009 | $0.83280 | $0.83570 | $0.82990 | - |
| 31 Dec 2008 | $0.82220 | $0.82510 | $0.81930 | - |
| 30 Nov 2008 | $0.81210 | $0.81490 | $0.80920 | - |
| 31 Oct 2008 | $0.83390 | $0.83680 | $0.83100 | - |
| 30 Sep 2008 | $0.94050 | $0.94280 | $0.93810 | - |
| 31 Aug 2008 | $1.05840 | $1.06210 | $1.05470 | - |
| 31 Jul 2008 | $1.04010 | $1.04370 | $1.03650 | - |
| 30 Jun 2008 | $1.00000 | - | - | - |
* The final distribution for the 2010/11 year is currently being finalised. We expect some delays due to the fund of fund nature of Emergent, meaning the underlying investments must finalise their tax positions before Emergent can finalise its own.

